Awọn sẹẹli oorun: Monocrystalline;
Iru: Monocrystalline Perc, Black Full;
Awọn iwọn igbimọ: 1754 × 1096 × 30mm;
Iwọn: 21KG;
Atilẹyin ọja: 15 ọdun;
Superstrate: Gbigbe giga, Iron kekere, Gilasi ARC ti o ni ibinu;
Sobusitireti: Apo-pada (Ẹgbẹ iwaju: Dudu, Ẹhin: Funfun);
Awọn okun: 4.0mm² (12AWG), Rere (+) 350mm, Negetifu (-) 350mm (Asopọ To wa);
J-Box: Potted, IP68, 1500VDC, 3 Schottky fori diodes;
Asopọmọra: Risen Twinsel PV-SY02, IP68;
fireemu: Anodized Aluminiomu Alloy Iru 6005-2T6, Black;
Ọja bọtini awọn ẹya ara ẹrọ ati anfani
1.Agbaye, Tier 1 ami iyasọtọ banki, pẹlu ominira;
2.Ciṣelọpọ adaṣe adaṣe ti ara ẹni-ti-ti-aworan;
3.Ile-iṣẹ ti o yorisi alajọṣepọ gbona ti o kere julọ ti agbara;
4.O tayọ iṣẹ itanna kekere;
5.O tayọ PID resistance;
6.Ifarada agbara wiwọ to dara;
7.Ipele meji 100% Atilẹyin ayewo EL;
8.Dọja ti ko ni ipa;
9.Module Imp binning yatq din okun;
10.Mismatch adanu;
11.O tayọ afẹfẹ fifuye 2400Pa & egbon fifuye 5400Pa labẹ;
12.Cọna fifi sori ẹrọ;
DATA itanna (STC)
Nọmba awoṣe | RSM40-8-385MB | RSM40-8-390MB | RSM40-8-395MB | RSM40-8-400MB | RSM40-8-405MB |
Ti won won agbara ni Watts-Pmax(Wp) | 385 | 390 | 395 | 400 | 405 |
Ṣii Circuit Voltage-Voc(V) | 40.38 | 40.69 | 41.00 | 41.30 | 41.60 |
Yika Kukuru Lọwọlọwọ-Isc(A) | 12.15 | 12.21 | 12.27 | 12.34 | 12.40 |
Foliteji Agbara ti o pọju-Vmpp(V) | 33.62 | 33.88 | 34.14 | 34.39 | 34.64 |
Agbara lọwọlọwọ-Imp (A) | 11.46 | 11.52 | 11.58 | 11.64 | 11.70 |
Iṣiṣẹ Modulu (%) | 20.0 | 20.3 | 20.5 | 20.8 | 21.1 |
STC: Irradiance 1000 W/m², Awọn iwọn otutu sẹẹli 25°C, Air Mass AM1.5 ni ibamu si EN 60904-3.★ Iṣiṣẹ Module (%): Yika-pipa si nọmba to sunmọ julọ |
DATA itanna (NMOT)
Nọmba awoṣe | RSM40-8-385MB | RSM40-8-390MB | RSM40-8-395MB | RSM40-8-400MB | RSM40-8-405MB |
Agbara to pọju-Pmax (Wp) | 291.8 | 295.6 | 299.4 | 303.1 | 306.9 |
Ṣii Circuit Voltage-Voc (V) | 37.55 | 37.84 | 38.13 | 38.41 | 38.69 |
Yika Kukuru Lọwọlọwọ-Isc (A) | 9.96 | 10.01 | 10.07 | 10.12 | 10.17 |
Foliteji Agbara ti o pọju-Vmpp (V) | 31.20 | 31.44 | 31.68 | 31.91 | 32.15 |
Agbara lọwọlọwọ-Impp (A) | 9.35 | 9.40 | 9.45 | 9.50 | 9.55 |
NMOT: Irradiance ni 800 W/m², Iwọn Ibaramu 20°C, Iyara Afẹfẹ 1 m/s. |
DATA ẹrọ
Awọn sẹẹli oorun | Monocrystalline |
Cell iṣeto ni | Awọn sẹẹli 120 (5×12+5×12) |
Awọn iwọn modulu | 1754× 1096×30mm |
Iwọn | 21kg |
Superstrate | Gbigbe giga, Irin Kekere, Gilasi ARC ibinu |
Sobusitireti | Iwe ẹhin (Ẹgbẹ iwaju: Dudu, Ẹda: Funfun) |
fireemu | Anodized Aluminiomu Alloy iru 6005-2T6, Black |
J-apoti | Ikoko, IP68, 1500VDC, 3 Schottky fori diodes |
Awọn okun | 4.0mm² (12AWG), Rere(+)350mm, Odi(-)350mm (Asopọ to wa) |
Asopọmọra | Jinde Twinsel PV-SY02, IP68 |
IGBONA & OPO ratings
Iwọn otutu Ṣiṣẹ Module (NMOT) | 44°C±2°C |
Iwọn otutu olùsọdipúpọ ti Voc | -0.25%/°C |
Iṣatunṣe iwọn otutu ti Isc | 0.04%/°C |
Olusodipupo iwọn otutu ti Pmax | -0.34%/°C |
Iwọn otutu iṣẹ | -40°C~+85°C |
O pọju System Foliteji | 1500VDC |
Max Series fiusi Rating | 20A |
Idiwọn Yiyipada Lọwọlọwọ | 20A |
Atilẹyin ọja oorun kilasi akọkọ Didara Gbẹkẹle
1.10 years awọn ohun elo ti & imo;
2. 25 ọdun iṣeduro iṣelọpọ agbara laini;
3. 100% Double kikun EL ayewo;
4. 0-+ 5W Iṣeduro agbara ti o dara;
40ft(HQ) | 20ft | |
Nọmba ti modulu fun eiyan | 936 | 216 |
Nọmba ti modulu fun pallet | 36 | 36 |
Nọmba ti pallets fun eiyan | 26 | 6 |
Àpótí àdánù ńlá[kg] | 805 | 805 |